| Date | Time | Event |
|---|---|---|
| Fri. 9/18 | All day | First quarter |
| Sat. 9/26 | All day | Full moon |
| Sat. 10/3 | All day | Last quarter |
| Sat. 10/10 | All day | New moon |
| Sun. 10/18 | All day | First quarter |
| Mon. 10/26 | All day | Full moon |
| Sun. 11/1 | All day | Last quarter |
| Mon. 11/9 | All day | New moon |
| Tue. 11/17 | All day | First quarter |
| Tue. 11/24 | All day | Full moon |
| Tue. 12/1 | All day | Last quarter |
| Wed. 12/9 | All day | New moon |
| Thu. 12/17 | All day | First quarter |
| Thu. 12/24 | All day | Full moon |
| Wed. 12/30 | All day | Last quarter |
| Thu. 1/7 | All day | New moon |
| Fri. 1/15 | All day | First quarter |
| Fri. 1/22 | All day | Full moon |
| Fri. 1/29 | All day | Last quarter |
| Sat. 2/6 | All day | New moon |
If you are the site owner, please renew your premium subscription or contact support.