| Date | Time | Event |
|---|---|---|
| Fri. 3/17 | All day | St. Patrick's Day |
| Wed. 3/22 | All day | Last quarter |
| Wed. 3/29 | All day | New moon |
| Sat. 4/1 | All day | April Fool's Day |
| Sun. 4/2 | All day | Daylight Saving Time Begins |
| Wed. 4/5 | All day | First quarter |
| Thu. 4/13 | All day | Full moon |
| Sat. 4/15 | All day | Tax Day |
| Fri. 4/21 | All day | Last quarter |
| Sat. 4/22 | All day | Earth Day |
| Thu. 4/27 | All day | New moon |
| Fri. 5/5 | All day | Cinco de Mayo |
| All day | First quarter | |
| Sat. 5/13 | All day | Full moon |
| Sun. 5/14 | All day | Mother's Day |
| Sat. 5/20 | All day | Last quarter |
| Sat. 5/27 | All day | New moon |
| Mon. 5/29 | All day | Memorial Day |
| All day | John F. Kennedy's Birthday | |
| Sat. 6/3 | All day | First quarter |
If you are the site owner, please renew your premium subscription or contact support.