| Date | Time | Event |
|---|---|---|
| Sun. 1/6 | All day | Last quarter |
| Sun. 1/13 | All day | New moon |
| Mon. 1/21 | All day | Martin Luther King, Jr's Davy |
| All day | First quarter | |
| Mon. 1/28 | All day | Full moon |
| Sat. 2/2 | All day | Groundhog Day |
| Mon. 2/4 | All day | Last quarter |
| Tue. 2/12 | All day | Lincoln's Birthday |
| All day | New moon | |
| Thu. 2/14 | All day | Valentine's Day |
| Mon. 2/18 | All day | President's Day |
| Wed. 2/20 | All day | First quarter |
| Fri. 2/22 | All day | Washington's Birthday |
| Wed. 2/27 | All day | Full moon |
| Wed. 3/6 | All day | Last quarter |
| Thu. 3/14 | All day | New moon |
| Sun. 3/17 | All day | St. Patrick's Day |
| Fri. 3/22 | All day | First quarter |
| Thu. 3/28 | All day | Full moon |
| Mon. 4/1 | All day | April Fool's Day |
If you are the site owner, please renew your premium subscription or contact support.